Storage
Mobile Unit
Machinery
Drag to rotate
For reference only. See the manual and actual product for details.
Powered by Chery Industrial Canada
3D
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 30' × 65' × 15' (9.15 × 20 × 4.5 m) |
|---|---|
| Peak Height | 15' (4.5 m) |
| Floor Area | 1950 ft² (181 m²) |
| Truss Spacing | 6.56' (2 m) |
| Truss Tube | Ø42 × 2 mm |
| Purlin Tube | Ø40 × 1.5 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PVC/PE |
| Door Size (W × H) | 11.5' × 11.5' (3.51 × 3.51 m) |
| Snow Load | 1.6 kN/m² (33.4 psf) |
| Wind Load | 0.3 kN/m² (6.3 psf) |
$6,999.00
$7,999.00
$7,499.00
| Type | Package dimensions | Package weight |
|---|