Please do not use for long periods of time in low-temperature environments.
Couldn't load pickup availability
The Xilin A-3050 Straddle Electric Stacker delivers efficient material handling for warehouses and distribution centers. With a 3300 lbs capacity and 98-inch lift height, it handles mid-range stacking tasks while minimizing operator fatigue. The straddle design provides stability on uneven floors and tight spaces where traditional forklifts struggle. Electric operation reduces emissions and operating costs compared to fuel-powered alternatives, making it ideal for indoor facilities. Durable construction and responsive controls ensure reliable daily performance in demanding industrial environments.
| Load Capacity | 3,300 lbs |
| Load Center | 23.6" |
| Turning Radius | 53" |
| Aisle Width | 87.8" |
| Fork Dimensions | 42" L × 7.9–31.5" W × 1.4" Thick |
| Inside Fork Width | 0.1"–23.6" |
| Overall Width | 45.9"–61.6" |
| Overall Length | 68.9" |
| Max Lifting Height | 98" |
| Mast Height (Lowered/Extended) | 74.6" / 123.8" |
| Fork Lowered Height | 2.8" |
| Battery | 24V / 100Ah |
| Charger | 24V / 10A Built-in |
| Travel Speed (L/U) | 2.8 / 3.1 mph |
| Lifting Speed (L/U) | 3.5 / 5.9 inch/s |
| Lowering Speed (L/U) | 5.9 / 4.3 inch/s |
| Service Weight | 1350 lbs |
| Package Dimensions | Package Weight |
|---|
No manual files available for this product.
The Xilin A-3050 Straddle Electric Stacker delivers efficient material handling for warehouses and distribution centers. With a 3300 lbs capacity and 98-inch lift height, it handles mid-range stacking tasks while minimizing operator fatigue. The straddle design provides stability on uneven floors and tight spaces where traditional forklifts struggle. Electric operation reduces emissions and operating costs compared to fuel-powered alternatives, making it ideal for indoor facilities. Durable construction and responsive controls ensure reliable daily performance in demanding industrial environments.
| Load Capacity | 3,300 lbs |
| Load Center | 23.6" |
| Turning Radius | 53" |
| Aisle Width | 87.8" |
| Fork Dimensions | 42" L × 7.9–31.5" W × 1.4" Thick |
| Inside Fork Width | 0.1"–23.6" |
| Overall Width | 45.9"–61.6" |
| Overall Length | 68.9" |
| Max Lifting Height | 98" |
| Mast Height (Lowered/Extended) | 74.6" / 123.8" |
| Fork Lowered Height | 2.8" |
| Battery | 24V / 100Ah |
| Charger | 24V / 10A Built-in |
| Travel Speed (L/U) | 2.8 / 3.1 mph |
| Lifting Speed (L/U) | 3.5 / 5.9 inch/s |
| Lowering Speed (L/U) | 5.9 / 4.3 inch/s |
| Service Weight | 1350 lbs |
| Package Dimensions | Package Weight |
|---|
No manual files available for this product.
Pre-order item
Soft armchair
$420.00
Select variant
Select purchase option