Storage
Mobile Unit
Machinery
Drag to rotate
For reference only. See the manual and actual product for details.
Powered by Chery Industrial Canada
3D
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 19.69' × 19.69' × 6.56' (6 × 6 × 2 m) |
|---|---|
| Peak Height | 6.56' (2 m) |
| Floor Area | 400 ft² (36 m²) |
| Truss Spacing | 3.28' (1 m) |
| Truss Tube | Ø45 × 1.5 mm |
| Purlin Tube | Ø32 × 1.2 mm |
| Frame Material | Galvanized Tube |
| Cover Material | PE/PVC |
| Door Size (W × H) | 13.6' × 13.6' (4.15 × 4.15 m) |
| Container Spacing (inside) | 19.19' |
| Snow Load | 1.8 kN/m² (37.6 psf) |
| Wind Load | 0.34 kN/m² (7.1 psf) |
| Package Size | 76 × 30 × 13 (11oz PE) |
| Shipping Weight | 570 lbs (259 kg) |
| Tarp / Frame Lifespan | 7-10 years* |
$2,060.00
$2,500.00
$3,700.00
$5,999.00