Storage
Mobile Unit
Machinery
Drag to rotate
For reference only. See the manual and actual product for details.
Powered by Chery Industrial Canada
3D
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 20' × 20' × 6.5' (6 × 6 × 2 m) |
|---|---|
| Truss Spacing | 5' (1.5 m) |
| Truss Tube | Ø45 × 1.5 mm |
| Purlin Tube | Ø32 × 1.2 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PVC/PE |
| Door Size (W × H) | 13.6' × 13.6' (4.15 × 4.15 m) |
| Container Spacing (inside) | 19.19' |
| Snow Load | 1.6 kN/m² (33.4 psf) |
| Wind Load | 0.3 kN/m² (6.3 psf) |
| Package Size | 76 × 30 × 13 (11oz PE) |
| Shipping Weight | 570 lbs (259 kg) |
| Tarp / Frame Lifespan | 7-10 years* |
$2,060.00
$2,500.00
$3,700.00
$5,999.00
| Type | Package dimensions | Package weight |
|---|