Storage
Mobile Unit
Machinery
Drag to rotate
For reference only. See the manual and actual product for details.
Powered by Chery Industrial Canada
3D
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 20' × 20' × 12' (6.1 × 6.1 × 3.66 m) |
|---|---|
| Peak Height | 12' (3.66 m) |
| Sidewall Height | 5.57' (1.70 m) |
| Floor Area | 400 ft² (37 m²) |
| Truss Spacing | 5' (1.525 m) |
| Truss Tube | Ø42 × 1.5 mm |
| Purlin Tube | Ø40 × 1.2 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PVC |
| Door Size (W × H) | 15.9' × 10.8' (4.85 × 3.29 m) |
| Door Type | Zipper Rollup Door, front & rear |
| Snow Load | 1.8 kN/m² (37.6 psf) |
| Wind Load | 0.34 kN/m² (7.1 psf) |
| Package Size | 86 × 30 × 20 in |
| Shipping Weight | 1,672 lbs (758 kg) |
| Tarp / Frame Lifespan | 7-10 years |
$2,399.00
$2,399.00
$2,499.00
$4,999.00
| Type | Package dimensions | Package weight |
|---|