Storage
Mobile Unit
Machinery
Couldn't load pickup availability
| Overall Size (L × W × H) | 7.2' × 13' × 8' (2194.6 × 3962.4 × 2438.4 mm) |
|---|---|
| Interior Area | 93.2 ft² |
| Weight | 2,976 lbs (1,350 kg) |
| Frame | Steel Structure |
| Wall Panel | 0.4 × 50 flame retardant foam wallboard |
| Roof | 0.4 × 50 flame retardant foam aluminum magnesium manganese / thermal insulation roof |
| Floor | 16 mm glass magnesium floor |
| Electrical | The Mobile Prefab House is not wired. Please hire an electrician for American standard wiring. |
| Insulation / R-value | 7.09~8.27 |
| Fire Rating | B2 |
| Snow Load | 1.92 kN/m² (40 psf) |
| Wind Load | 70 mph (113 km/h) |
| Doors & Windows | porcelain white aluminum door |
| Windows | Double-layer tempered glass-plastic-steel sliding lattice window |
| Toilet door | WPC door + frosted glass |
| Open window outside bathroom | Plastic glass window |
| Conventional toilet | horizontal |
| Sector Shower Curtain Rack | stainless steel |
| Fan shower curtain | Turpaulin |
| Shower Valve | Stainless steel |
| Rain sprinkler | Stainless Steel |
| Lift Shower rod | Stainless Steel |
| Rain water retaining strip | PVC |
| Mirror box | PVC |
| Cabinet wash basin | 24" |
| Floor Drain | Stainless steel |
| Door stopper | Stainless steel |
| Hot & Cold water valve | stainless steel 304 |
| Tray | Stainless steel |
| Soap dish | aluminum alloy |
| Toilet brush | aluminum alloy |
| Fan | silent exhaust fan |
| Fittings | PPR hot & cold water pipe diameter 0.787" / PVC drainage pipe diameter 1.57" / Insulation pipe |
| Doorway strip | aluminum alloy |
| Door stop + rubber strip | WPC |
| Corner protection | WPC |
| Hydraulic brake | Pressure 3000N |
| Plug | stainless steel |
| Bearing | 6204 |
| Hinge pulley block | 1 ton |
| Wire Rope | Ø5 mm |
| Neutral environmental protection material | neutral sealant |
| Doorstep | Steel + non-slip mat |
| Waterproof doorway | Steel |
Material: flame-retardant foam and iron plate
Thickness of foam: 2''
Thickness of iron plate: 0.016''
Color: Gray and Black
No manuals or documents are available for this product.
| Package dimensions | Package weight |
|---|