Storage
Mobile Unit
Machinery
Couldn't load pickup availability
| Load Capacity | 5,500 lbs (2,495 kg) |
|---|---|
| Load Center | 19.7" |
| Max Lift Height | 189" |
| Lowered Fork Height | 0.1" |
| Fork Size (L × W) | 42" L × 9.5-45.7" W × 1.6" Thick |
| Inside Fork Width | 0.1-28.7" |
| Mast Height (Lowered / Extended) | 88.2" / 213" |
| Turning Radius | 85.8" |
| Aisle Width | 153.5" |
| Battery | 48V / 400Ah Lithium |
| Charger | 48V / 150A External |
| Travel Speed (Laden / Unladen) | 7.5 / 8 mph |
| Lift Speed (Laden / Unladen) | 11.8 / 10.2 inch/s |
| Lowering Speed (Laden / Unladen) | 16.5 / 14.2 inch/s |
| Overall Size (L × W) | 131.9" × 48" |
No manuals or documents are available for this product.
| Package dimensions | Package weight |
|---|